<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>26 - Dani Pedrosa Fan Site</title>
	<atom:link href="http://dani-pedrosa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dani-pedrosa.com</link>
	<description></description>
	<lastBuildDate>Sat, 22 Oct 2011 13:14:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dani took pole position for Sepang GP</title>
		<link>http://dani-pedrosa.com/2011/10/dani-took-pole-position-for-sepang-gp/</link>
		<comments>http://dani-pedrosa.com/2011/10/dani-took-pole-position-for-sepang-gp/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 13:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[Qualifying & Practice]]></category>

		<guid isPermaLink="false">http://dani-pedrosa.com/?p=432</guid>
		<description><![CDATA[Dani Pedrosa will start from front row tomorrow after setting the fastest time in qualifying session earlier today. Stoner and Dovizioso, both also from Repsol Honda, will start from second and third grid. Here&#8217;s what Dani said about the qualifying results. Dani Pedrosa: &#8220;It was a very difficult session, extremely hot, I couldn&#8217;t breathe inside [...]]]></description>
			<content:encoded><![CDATA[<p>Dani Pedrosa will start from front row tomorrow after setting the fastest time in qualifying session earlier today.<br />
Stoner and Dovizioso, both also from Repsol Honda, will start from second and third grid.</p>
<p>Here&#8217;s what Dani said about the qualifying results.</p>
<blockquote><p><strong>Dani Pedrosa:</strong><br />
 &#8220;It was a very difficult session, extremely hot, I couldn&#8217;t breathe inside the helmet. We had a small crash in the front that I didn&#8217;t expect, but was able to go back and go faster and take my second pole of the season. I thought I would be able to improve a little more at the end and get closer to the time I did yesterday, but I found some traffic on my final run. Anyway, it&#8217;s good to be on pole and I hope our race pace can be even better. We have to work on the set up and make a good rear tyre choice because our rivals are also very strong. It&#8217;s going to be very physically demanding for everybody. To have three Repsol Honda riders on the front row is very good, but we cannot forget the other rivals and we must keep focused to finish the weekend in the best way.&#8221;</p></blockquote>
<p>Casey Stoner has been crowned the world champion of 2011, congratulations to Casey!<br />
Still want Dani Pedrosa to win the world champion title though. Next year?!</p>
]]></content:encoded>
			<wfw:commentRss>http://dani-pedrosa.com/2011/10/dani-took-pole-position-for-sepang-gp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Pedrosa&#8217;s injury</title>
		<link>http://dani-pedrosa.com/2011/06/update-on-pedrosas-injury/</link>
		<comments>http://dani-pedrosa.com/2011/06/update-on-pedrosas-injury/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 15:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dani-pedrosa.com/?p=428</guid>
		<description><![CDATA[According to MotoGP.com, Dani will undergo another surgery today for his fractured right collarbone. Dani fractured his right collarbone in Le Mans, France. He was unable to participate in Catalunya and Silverstone GP due to this injury. Here&#8217;s hoping for speedy healing! Also, check out MotoGP.com interview with Dani here]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.motogp.com/en/news/2011/Pedrosa+receives+further+surgery+to+collarbone+injury" target="_blank">MotoGP.com</a>, Dani will undergo another surgery today for his fractured right collarbone.</p>
<p>Dani fractured his right collarbone in Le Mans, France. He was unable to participate in Catalunya and Silverstone GP due to this injury. Here&#8217;s hoping for speedy healing!</p>
<p>Also, check out MotoGP.com interview with Dani <a href="http://www.motogp.com/en/news/2011/pedrosa+about+his+dificult+recovery+process" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dani-pedrosa.com/2011/06/update-on-pedrosas-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dani won in Estoril</title>
		<link>http://dani-pedrosa.com/2011/05/dani-won-in-estoril/</link>
		<comments>http://dani-pedrosa.com/2011/05/dani-won-in-estoril/#comments</comments>
		<pubDate>Mon, 02 May 2011 15:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://dani-pedrosa.com/?p=425</guid>
		<description><![CDATA[Huge congrats to Dani for winning his first race this season on Sunday at Estoril. He finished first at Portuguese GP, in front of Jorge Lorenzo. It&#8217;s even more amazing since Dani has just had a surgery and hasn&#8217;t fully recovered. Here&#8217;s what he said. I&#8217;m very happy for today&#8217;s win, but more than the [...]]]></description>
			<content:encoded><![CDATA[<p>Huge congrats to Dani for winning his first race this season on Sunday at Estoril.<br />
He finished first at Portuguese GP, in front of Jorge Lorenzo. It&#8217;s even more amazing since Dani has just had a surgery and hasn&#8217;t fully recovered.</p>
<p>Here&#8217;s what he said.</p>
<blockquote><p>
I&#8217;m very happy for today&#8217;s win, but more than the win, I&#8217;m happy for my condition and it seems that my surgery was finally successful. I was trying to rest my arm at times as it was cramping with 15 laps to go. I was riding behind Lorenzo and waiting for the numbness to come together with the loss of power, but it didn&#8217;t come! I&#8217;m just so happy to see that the surgery has worked, it&#8217;s been around six months with this and it&#8217;s a big relief. For the race, I was riding at my best, Lorenzo is amazing here, always riding so smooth and fast and I was trying to stay with him. In the end, I felt comfortable and tried to make a move and I was successful. I&#8217;m very happy to win here, it&#8217;s my first win on this track and thanks to all the doctors, my physio and trainer because it&#8217;s been hard work and finally we got a win.</p>
<p><a href="http://www.motogp.com/en/news/2011/repsol+honda+review+estorol+GP" target="_blank">Source</a>
</p></blockquote>
<p><span id="more-425"></span></p>
<p>Race results Estoril GP, May 1 2011<br />
<strong>1. Pedrosa</strong><br />
2. Lorenzo<br />
3. Stoner<br />
4. Dovizioso<br />
5. Rossi<br />
6. Edwards<br />
7. Aoyama<br />
8. Crutchlow<br />
9. Hayden<br />
10. De Puniet<br />
11. Elias<br />
12. Capirossi<br />
13. Bautista</p>
]]></content:encoded>
			<wfw:commentRss>http://dani-pedrosa.com/2011/05/dani-won-in-estoril/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful surgery for Dani</title>
		<link>http://dani-pedrosa.com/2011/04/successful-surgery-for-dani/</link>
		<comments>http://dani-pedrosa.com/2011/04/successful-surgery-for-dani/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 10:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dani-pedrosa.com/?p=421</guid>
		<description><![CDATA[MotoGP.com reported that Dani&#8217;s surgery went well. He will remain in hospital for further 48 hours. Here&#8217;s some information. Dani Pedrosa has undergone successful surgery at Teknon Medical Centre, in Barcelona, to decompress his left subclavian artery and is expected to recover satisfactorily. Dani Pedrosa will remain in hospital for a further 48 hours to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motogp.com/en/news/2011/pedrosa+update+after+surgery+in+barcelona" target="_blank">MotoGP.com</a> reported that Dani&#8217;s surgery went well. He will remain in hospital for further 48 hours.<br />
Here&#8217;s some information.</p>
<blockquote><p>Dani Pedrosa has undergone successful surgery at Teknon Medical Centre, in Barcelona, to decompress his left subclavian artery and is expected to recover satisfactorily. </p>
<p>Dani Pedrosa will remain in hospital for a further 48 hours to continue treatment with analgesia and anti-inflammatories. Next week he will visit the doctors again to determine his rehabilitation, in order to participate in the Grand Prix of Portugal, to be held in Estoril on May 1st.</p></blockquote>
<p>To read the complete article, click <a href="http://www.motogp.com/en/news/2011/pedrosa+update+after+surgery+in+barcelona" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dani-pedrosa.com/2011/04/successful-surgery-for-dani/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Had problems with his left arm, Pedrosa finished third at Qatar</title>
		<link>http://dani-pedrosa.com/2011/03/had-problems-with-his-left-arm-pedrosa-finished-third-at-qatar/</link>
		<comments>http://dani-pedrosa.com/2011/03/had-problems-with-his-left-arm-pedrosa-finished-third-at-qatar/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 11:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Qatar]]></category>

		<guid isPermaLink="false">http://dani-pedrosa.com/?p=419</guid>
		<description><![CDATA[Dani Pedrosa finished third at Qatar GP behind Casey Stoner and Jorge Lorenzo. However, Dani admitted that he had problems with his left arm during the race. It&#8217;s obviously worrying, but let&#8217;s all hope for the best. Here&#8217;s a quote from Dani &#8220;I&#8217;m disappointed, not for the race I had, but for the physical problems [...]]]></description>
			<content:encoded><![CDATA[<p>Dani Pedrosa finished third at Qatar GP behind Casey Stoner and Jorge Lorenzo. However, Dani admitted that he had problems with his left arm during the race. It&#8217;s obviously worrying, but let&#8217;s all hope for the best.</p>
<p>Here&#8217;s a quote from Dani</p>
<blockquote><p>&#8220;I&#8217;m disappointed, not for the race I had, but for the physical problems I had again with my left arm. Already in practice I felt something, but I was not sure if it could be that bad. At the end I couldn&#8217;t grab the handlebar and in the last 7-8 laps I couldn&#8217;t use the clutch at all. I was just holding the arm and I was suffering a lot. The bike was perfect all race, I had the chance to win but I had a very hard time, one of the toughest races of my life. I don&#8217;t know what I can do because I should be ok after the rest I had this winter. I did the tests and everything was in order. I feel sorry for my team as well, because the bike was very good, fast, perfect also in the corners. I&#8217;m proud of how I&#8217;ve been riding, I&#8217;ve been fighting with Casey in this circuit, as nobody else did in the past, but at the same time, I feel sad because I don&#8217;t know what the future will bring. I know we will go to Jerez in two weeks, where the bike will run very well, and I&#8217;m very strong and fast, but I don&#8217;t know what will happen&#8221;.<br />
<a href="http://www.motogp.com/en/news/2011/repsol+honda+review+qatar+race" target="_blank">Source</a>
</p></blockquote>
<p><span id="more-419"></span><br />
<strong>Race Results</strong><br />
1. Stoner<br />
2. Lorenzo<br />
<strong>3. Pedrosa</strong><br />
4. Dovizioso<br />
5. Simoncelli<br />
6. Spies<br />
7. Rossi<br />
8. Edwards<br />
9. Hayden<br />
10. Aoyama<br />
11. Crutchlow<br />
12. Barbera<br />
13. Abraham</p>
]]></content:encoded>
			<wfw:commentRss>http://dani-pedrosa.com/2011/03/had-problems-with-his-left-arm-pedrosa-finished-third-at-qatar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dani qualified second on Qatar</title>
		<link>http://dani-pedrosa.com/2011/03/dani-qualified-second-on-qatar/</link>
		<comments>http://dani-pedrosa.com/2011/03/dani-qualified-second-on-qatar/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 10:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[Qualifying & Practice]]></category>
		<category><![CDATA[Qatar]]></category>

		<guid isPermaLink="false">http://dani-pedrosa.com/?p=417</guid>
		<description><![CDATA[Dani Pedrosa qualified second on Qatar GP qualifying session yesterday. Casey Stoner took the pole as predicted after dominating the free practice sessions. Here are the qualifying results/starting grid position for today race. 1. Stoner 2. Pedrosa 3. Lorenzo 4. Simoncelli 5. Spies 6. Barbera 7. Dovizioso 8. Crutchlow 9. Rossi 10. Edwards 11. De [...]]]></description>
			<content:encoded><![CDATA[<p>Dani Pedrosa qualified second on Qatar GP qualifying session yesterday. Casey Stoner took the pole as predicted after dominating the free practice sessions.</p>
<p>Here are the qualifying results/starting grid position for today race.</p>
<p>1. Stoner<br />
<strong>2. Pedrosa</strong><br />
3. Lorenzo<br />
4. Simoncelli<br />
5. Spies<br />
6. Barbera<br />
7. Dovizioso<br />
8. Crutchlow<br />
9. Rossi<br />
10. Edwards<br />
11. De Puniet<br />
12. Aoyama<br />
13. Hayden<br />
14. Capirossi<br />
15. Abraham<br />
16. Elias</p>
]]></content:encoded>
			<wfw:commentRss>http://dani-pedrosa.com/2011/03/dani-qualified-second-on-qatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repsol Honda dominated Qatar free practice</title>
		<link>http://dani-pedrosa.com/2011/03/repsol-honda-dominated-qatar-free-practice/</link>
		<comments>http://dani-pedrosa.com/2011/03/repsol-honda-dominated-qatar-free-practice/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 14:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Free Practice]]></category>
		<category><![CDATA[Qatar]]></category>

		<guid isPermaLink="false">http://dani-pedrosa.com/?p=415</guid>
		<description><![CDATA[Stoner and Pedrosa dominated free practice sessions at Qatar circuit. Stoner was the fastest rider and Pedrosa was second fastest. Here&#8217;s what Dani said regarding yesterday&#8217;s results. &#8220;We did a good job today, especially in FP3. We concentrated on doing a good lap at the beginning and then we were focused on the pace. I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>Stoner and Pedrosa dominated free practice sessions at Qatar circuit.<br />
Stoner was the fastest rider and Pedrosa was second fastest.<br />
Here&#8217;s what Dani said regarding yesterday&#8217;s results.</p>
<blockquote><p>&#8220;We did a good job today, especially in FP3. We concentrated on doing a good lap at the beginning and then we were focused on the pace. I&#8217;m happy about how is everything going &#8211; even if there are still some places where we know we can do better and improve some tenths. We need to keep our concentration to do that tomorrow. For the qualifying session, our target is to be on the front row. Here in Qatar, my best position on the grid has been a sixth place and I would really like to be on the front row tomorrow. This afternoon we tried both tyres, hard and medium and both worked well. My feeling is that the hard compound is better for the race distance, even if the race is one hour later than practice today and the softer compound is the best option for the qualifying session&#8221;.</p></blockquote>
<p>Read complete article <a href="http://www.motogp.com/en/news/2011/Repsol+Honda+riders+review+FP3+at+Losail" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dani-pedrosa.com/2011/03/repsol-honda-dominated-qatar-free-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New blogpost from Dani</title>
		<link>http://dani-pedrosa.com/2011/03/new-blogpost-from-dani/</link>
		<comments>http://dani-pedrosa.com/2011/03/new-blogpost-from-dani/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 16:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dani Pedrosa]]></category>

		<guid isPermaLink="false">http://dani-pedrosa.com/?p=412</guid>
		<description><![CDATA[Dani Pedrosa has posted a new blog. He talked about the pre-season testing, his shoulder injury, etc. Hi everyone! Every time I talk to you, there is less time left to the start of the MotoGP world championship, and the truth is that I really want to start racing. These last few days, as you [...]]]></description>
			<content:encoded><![CDATA[<p>Dani Pedrosa has posted a new blog. He talked about the pre-season testing, his shoulder injury, etc. </p>
<blockquote><p>Hi everyone!</p>
<p>Every time I talk to you, there is less time left to the start of the MotoGP world championship, and the truth is that I really want to start racing. These last few days, as you know, I’ve packed in plenty of preparation to get into the best shape possible for the last pre-season test in Qatar. It is a different circuit and its characteristics do mean you have to prepare as intensely as possible.</p>
<p>The latest results we obtained in Sepang tests make us optimistic for the start of the world championship, optimistic but with our feet on the ground. Our goal now is to verify in Qatar the good results we have had so far.</p></blockquote>
<p>Read the complete blog post <a href="http://www.redbull.com/cs/Satellite/en_INT/Article/dani-pedrosa-blog-010311-021242967959215" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dani-pedrosa.com/2011/03/new-blogpost-from-dani/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement: No updates until February 9</title>
		<link>http://dani-pedrosa.com/2011/01/announcement-no-updates-until-february-9/</link>
		<comments>http://dani-pedrosa.com/2011/01/announcement-no-updates-until-february-9/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 12:11:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://dani-pedrosa.com/?p=408</guid>
		<description><![CDATA[We&#8217;d like to let you know that there won&#8217;t be any updates on the site until February 9. We&#8217;ll be out of town and won&#8217;t have internet connection. This means we won&#8217;t be able to check email as well. If there&#8217;s any question/request sent to us during that period, we&#8217;ll respond when we get back. [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;d like to let you know that there won&#8217;t be any updates on the site until February 9.<br />
We&#8217;ll be out of town and won&#8217;t have internet connection. This means we won&#8217;t be able to check email as well. If there&#8217;s any question/request sent to us during that period, we&#8217;ll respond when we get back. Take care everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://dani-pedrosa.com/2011/01/announcement-no-updates-until-february-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 World Championship Final Standings</title>
		<link>http://dani-pedrosa.com/2010/12/2010-world-championship-final-standings/</link>
		<comments>http://dani-pedrosa.com/2010/12/2010-world-championship-final-standings/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 06:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://dani-pedrosa.com/?p=399</guid>
		<description><![CDATA[Overall, Dani finished #2. Congratulations Jorge Lorenzo for winning the world champion title. 1. Jorge Lorenzo 383 2. Dani Pedrosa 245 3. Valentino Rossi 233 4. Casey Stoner 225 5. Andrea Dovizioso 206 6. Ben Spies 176 7. Nicky Hayden 163 8. Marco Simoncelli 125 9. Randy De Puniet 116 10. Marco Melandri 103 11. [...]]]></description>
			<content:encoded><![CDATA[<p>Overall, Dani finished #2. Congratulations Jorge Lorenzo for winning the world champion title.</p>
<table>
<tr>
<td>
1. Jorge Lorenzo</td>
<td>
383
</td>
</tr>
<tr>
<td>
<strong>2.	Dani Pedrosa</strong></td>
<td>	<strong>245</strong>
</td>
</tr>
<tr>
<td>
3.	Valentino Rossi</td>
<td>		233
</td>
</tr>
<tr>
<td>
4.	Casey Stoner</td>
<td>	225
</td>
</tr>
<tr>
<td>
5.	Andrea Dovizioso</td>
<td>		206
</td>
</tr>
<tr>
<td>
6.	Ben Spies</td>
<td>		176
</td>
</tr>
<tr>
<td>
7.	Nicky Hayden</td>
<td>	163
</td>
</tr>
<tr>
<td>
8.	Marco Simoncelli</td>
<td>		125
</td>
</tr>
<tr>
<td>
9.	Randy De Puniet</td>
<td>		116
</td>
</tr>
<tr>
<td>
10.	Marco Melandri</td>
<td>	103
</td>
</tr>
<tr>
<td>
11.	Colin Edwards</td>
<td>	103
</td>
</tr>
<tr>
<td>
12.	Hector Barbera</td>
<td>	90
</td>
</tr>
<tr>
<td>
13.	Alvaro Bautista</td>
<td>		85
</td>
</tr>
<tr>
<td>
14.	Aleix Espargaro</td>
<td>		65
</td>
</tr>
<tr>
<td>
15.	Hiroshi Aoyama</td>
<td>	53
</td>
</tr>
<tr>
<td>
16.	Loris Capirossi</td>
<td>	44
</td>
</tr>
<tr>
<td>
17.	Mika Kallio</td>
<td>		43
</td>
</tr>
<tr>
<td>
18.	Alex De Angelis</td>
<td>	11
</td>
</tr>
<tr>
<td>
19.	Roger Lee Hayden</td>
<td>		5
</td>
</tr>
<tr>
<td>
20.	Kousuke Akiyoshi</td>
<td>	4
</td>
</tr>
<tr>
<td>
21.	Carlos Checa</td>
<td>	1
</td>
</tr>
<tr>
<td>
22.	Wataru Yoshikawa</td>
<td>	1
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://dani-pedrosa.com/2010/12/2010-world-championship-final-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

